List of Programs
MPhil Applied Chemistry & PhD Chemistry
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
- Graduates will have successful progressive careers as researchers and chemists in industry,
government, and academia. - Graduates will be active and critical members ready to serve society with ethical norms both
locally and globally. - Graduates will be able to achieve life objectives with excellent research, communication and
managerial skills.
PROGRAM LEARNING OUTCOMES (PLOs)
- Advanced and Applied Knowledge: Students of the M.Phil Applied Chemistry program will be
able to apply advanced knowledge of chemical sciences in academia, research and industry. - Problem Analysis: Students of the M.Phil Applied Chemistry program will be skilled in literature
review, identifying research gaps, formulating research problems, and designing experiments to
solve complex and advanced research problems in chemistry. - Design/Development of Research Outcomes: Students of the M.Phil Applied Chemistry
program will be designing sustainable and environment-friendly research and development
processes using advanced tools and equipment. - Ethics and Community: Students of the M.Phil Applied Chemistry program will demonstrate
commitment to professional ethical practices, community services, and societal contributions. - Sustainability: Students of the M.Phil Applied Chemistry program will be capable of understanding the impact of professional chemistry solutions in environmental contexts and demonstrate knowledge of chemical sciences for sustainable development.
- Individual and Team Work: Students of the M.Phil Applied Chemistry program will be able to work effectively both as team leaders and team members in multifaceted and multidisciplinary settings with sound oral and written communication skills.
- Life-Long Learning: Students of M.Phil Applied Chemistry will develop an ability to recognize the
importance of, and pursue life-long learning in the broader context of innovation and technological
developments.
SCHEME OF STUDIES (SEMESTER WISE)
Degree Name: M.Phil. Applied Chemistry
GROUP: ACourse Code | Course Name | Credit Hours |
CY-601 | Advanced Physical Chemistry | 3 |
CY-607 | Molecular Spectroscopy | 3 |
CY-622 | Chemistry and Biosynthesis of Secondary Metabolites | 3 |
CY-625 | Advanced Chemistry Projects | 3 |
CY-641 | Coordination Chemistry | 3 |
CY-642 | Advance Spectroscopic Techniques | 3 |
CY-647 | Bioinorganic Chemistry | 3 |
CY-658 | Quality Control in Chemical Industry | 3 |
PHYSICAL CHEMISTRY COURSES
Course Code | Course Title | Credit Hours |
CY-602 | Applied Electrochemistry | 3 |
CY-603 | Advanced Surface Chemistry | 3 |
CY-604 | Advanced Chemical Kinetics | 3 |
CY-605 | Advanced Quantum Chemistry | 3 |
CY-606 | Statistical Mechanics | 3 |
CY-608 | Advanced Solid-State Chemistry | 3 |
CY-609 | Nanotechnology | 3 |
CY-610 | Computational Chemistry | 3 |
CY-612 | Advanced Solution Chemistry | 3 |
CY-614 | Surfactant and Colloidal Chemistry | 3 |
CY-615 | Physical Chemistry of High Polymers | 3 |
CY-616 | Advanced Nuclear and Radiation Chemistry | 3 |
CY-655 | Electroanalytical Techniques | 3 |
PHYSICAL CHEMISTRY (PhD CHEMISTRY COURSES)
Course Code | Course Title | Credit Hours |
CY-705 | Advanced Composite Materials | 3 |
CY-709 | Fuel Cell Technology | 3 |
ORGANIC CHEMISTRY COURSES
Course Code | Course Title | Credit Hours |
CY-621 | Heterocyclic Chemistry | 3 |
CY-622 | Chemistry and Biosynthesis of Secondary Metabolites | 3 |
CY-624 | Advanced Color Chemistry and Technology | 3 |
CY-625 | Advanced Chemistry Projects | 3 |
CY-626 | Food Chemistry and Technology | 3 |
CY-627 | Food Additives and Preservatives | 3 |
CY-628 | Food Analysis | 3 |
CY-629 | Advanced Organic Geochemistry | 3 |
CY-630 | Biomarker in Sedimentary Environment | 3 |
CY-631 | Petroleum Chemistry & Petrochemicals | 3 |
CY-632 | Advanced Polymer Chemistry | 3 |
CY-633 | Polymer Analysis and Characterization | 3 |
CY-634 | Functional Polymers | 3 |
ORGANIC CHEMISTRY (PhD CHEMISTRY COURSES)
Course Code | Course Title | Credit Hours |
CY-707 | Gas Chromatography-Mass Spectrometry | 3 |
CY-708 | Modern Methods of Organic Synthesis | 3 |
INORGANIC/ANALYTICAL CHEMISTRY COURSES
Course Code | Course Title | Credit Hours |
CY-641 | Coordination Chemistry | 3 |
CY-642 | Advanced Spectroscopic Techniques | 3 |
CY-643 | Physical Methods in Inorganic Chemistry | 3 |
CY-644 | Advanced NMR techniques | 3 |
CY-645 | Organometallic Chemistry | 3 |
CY-646 | Inorganic Chemistry Reaction Mechanisms | 3 |
CY-647 | Bioinorganic Chemistry | 3 |
CY-649 | Metal-metal Bonds and Cluster Compounds | 3 |
CY-650 | Main Group Chemistry | 3 |
CY-651 | Homogeneous Catalysis | 3 |
CY-653 | X-Ray Spectroscopy and Scanning Electron Microscopy | 3 |
CY-654 | Liquid Chromatography | 3 |
CY-655 | Electroanalytical techniques | 3 |
CY-656 | Advanced Inorganic Mass Spectrometry | 3 |
CY-658 | Quality Control in Chemical Industry | 3 |
CY-659 | Drug Testing | 3 |
INORGANIC/ANALYTICAL CHEMISTRY (PhD CHEMISTRY COURSES)
Course Code | Course Title | Credit Hours |
CY-701 | X-Rays Diffraction Techniques | 3 |
CY-702 | Material Chemistry | 3 |
CY-703 | Advanced Coordination Chemistry | 3 |
CY-710 | Liquid Chromatography- Mass Spectrometry | 3 |
GREEN AND SUSTAINABLE CHEMISTRY COURSES
Course Code | Course Title | Credit Hours |
CY-661 | Sustainable Chemistry | 3 |
CY-663 | Industrial Green Projects | 3 |
CY-665 | Environmental Toxicology | 3 |
CY-667 | Environmental Nanochemistry | 3 |
CY-669 | Biomass to Biofuels and Bioenergy | 3 |
CY-671 | Environmental laws and regulations | 3 |
GREEN AND SUSTAINABLE CHEMISTRY (PhD CHEMISTRY COURSES)
Course Code | Course Title | Credit Hours |
CY-704 | Advanced Environmental Chemistry | 3 |
CY-711 | Environmental trace analysis techniques and applications | 3 |
CY-712 | Green chemistry and sustainability | 3 |
CY-713 | Integrated Environmental assessment and management | 3 |
CY-714 | Sustainable Nanomaterials and Heterostructures | 3 |
BIOCHEMISTRY COURSES
Course Code | Course Title | Credit Hours |
CY-681 | Advanced Biochemistry | 3 |
CY-682 | Enzyme and Enzyme Catalysis | 3 |
CY-683 | Pharmacokinetics and Drug Metabolism | 3 |
CY-684 | Applied Microbiology | 3 |
CY-685 | Protein: Structure, Function and Purification | 3 |
CY-687 | Structural Biology | 3 |
CY-688 | Bioanalytical Chemistry | 3 |
BIOCHEMISTRY COURSES (PhD CHEMISTRY COURSES)
Course Code | Course Title | Credit Hours |
CY-706 | Mass Spectrometric Characterization of Proteins | 3 |
Old Course Code | New Course Code | Course Name | Cr. Hr. |
CY-652 | CY-701 | X-Rays Diffraction Techniques | 3 |
CY-648 | CY-702 | Material Chemistry | 3 |
CY-660 | CY-703 | Advanced Coordination Chemistry | 3 |
CY-664 | CY-704 | Advanced Environmental Chemistry | 3 |
CY-613 | CY-705 | Advanced Composite Materials | 3 |
CY-686 | CY-706 | Mass Spectrometric Characterization of Proteins | 3 |
CY-623 | CY-707 | Gas Chromatography – Mass Spectrometry | 3 |
CY-635 | CY-708 | Modern Methods of Organic Synthesis | 3 |
CY-611 | CY-709 | Fuel Cell Technology | 3 |
CY-657 | CY-710 | Liquid Chromatography- Mass Spectrometry | 3 |
CY-662 | CY-711 | Environmental Trace Analysis Techniques and Applications | 3 |
CY-666 | CY-712 | Green Chemistry and Sustainability | 3 |
CY-670 | CY-713 | Integrated Environmental Assessment and Management | 3 |
CY-668 | CY-714 | Sustainable Nanomaterials and Heterostructures | 3 |
Degree Name: PhD. Chemistry
Course Code | Course Name | Cr. Hr. |
CY-701 | X-Rays Diffraction Techniques | 3 |
CY-702 | Material Chemistry | 3 |
CY-703 | Advanced Coordination Chemistry | 3 |
CY-704 | Advanced Environmental Chemistry | 3 |
CY-705 | Advanced Composite Materials | 3 |
CY-706 | Mass Spectrometric Characterization of Proteins | 3 |
CY-707 | Gas Chromatography – Mass Spectrometry | 3 |
CY-708 | Modern Methods of Organic Synthesis | 3 |
CY-709 | Fuel Cell Technology | 3 |
CY-710 | Liquid Chromatography- Mass Spectrometry | 3 |
CY-711 | Environmental Trace Analysis Techniques and Applications | 3 |
CY-712 | Green Chemistry and Sustainability | 3 |
CY-713 | Integrated Environmental Assessment and Management | 3 |
CY-714 | Sustainable Nanomaterials and Heterostructures | 3 |
- Any Six courses (18 credit hours) from the above list.
- Comprehensive Examination as per PhD requirements.
- Research Thesis and Public Defense: