List of Programs
BS Chemistry
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
Graduates will be designing and developing sustainable solutions, providing stewardship for the challenging environmental problems in national and international organizations.
Graduates will be active members ready to serve the society with ethical norms locally and internationally. Graduates will be able to achieve life objectives will excellent communication and managerial skills.
PROGRAM LEARNING OUTCOMES (PLOs)
- Able to apply the fundamentals of mathematics and physics, and core knowledge of chemistry to solve problems at an advanced level.
- Apply quantitative or qualitative theories related to chemistry to a broad variety of chemical problems.
- Competently perform a broad variety of analytical and synthetic procedures, instrumental analysis and data handling with critical evaluation of scientific investigations
- Will be able to understand the impact of chemicals in industrial and environmental contexts and provide environment friendly industrial solutions.
- Graduate will communicate effectively, orally as well as in writing, on current scientific issues with professional and ethical principles.
SCHEME OF STUDIES (SEMESTER WISE)
SCHEME OF COURSES/SYLLABI FOR BS (4 YEAR) PROGRAM IN CHEMISTRY
Year – I: Semester I | Cr. Hrs 18 | ||
Code | Title | Theory | LAB |
HU-111 | Communication Skills | 1 | |
IS-101 | Islamic Studies/Pak studies I | 3 | |
Math-101 | Calculus I | 3 | |
CS-101L | Computing Fundamentals | 1 | |
Phys-101 | Mechanics | 3 | |
Phys-101L | Mechanics Lab | 1 | |
CY- 151 | Introduction to Physical Chemistry | 2 | |
CY-151L | Introduction to Physical Chemistry Lab | 1 | |
CY-121 | Introduction to Inorganic Chemistry | 2 | |
HU-204 | Foreign Languages (Any) | 1 | |
Total | 14 | 4 |
Year – I: Semester II | Cr. Hrs 18 | ||
Code | Title | Theory | LAB |
HU-221 | Technical Writing and Presentation Skills | 3 | |
IS-201 | Islamic Studies/Pak studies II | 3 | |
Math-105 | Statistics | 3 | |
CY-141 | Biochemistry and Biotechnology | 3 | |
MGT-100 | Introduction to Business | 3 | |
CY-111 | Introduction to Analytical Chemistry | 2 | |
CY-111L | Introduction to Analytical Chemistry Lab | 1 | |
Total | 17 | 1 |
Year – 2: Semester III | Cr. Hrs 18 | ||
Code | Title | Theory | LAB |
Math-203 & 203L | Scientific Programming | 2 | 1 |
CY-252 | Physical Chemistry – I | 2 | 1 |
CY-222 | Inorganic Chemistry – I | 2 | 1 |
CY-261 | Organic Chemistry-I | 2 | 1 |
CY-201 | Environmental Sciences | 3 | |
CY-212 | Analytical Chemistry 1 | 2 | 1 |
Total | 13 | 5 |
Year – 2: Semester IV | Cr. Hrs. 19 | ||
Code | Title | Theory | LAB |
CY-253 | Physical Chemistry – II | 2 | 1 |
CY-213 | Analytical Chemistry II | 2 | 1 |
CY-223 | Inorganic Chemistry-II | 2 | 1 |
CY-262 | Organic Chemistry-II | 2 | 1 |
CY-203 | Work place hazardous materials information | 2 | |
CY-204 | Energy Resources of Pakistan and its Management | 2 | |
Math-205 | Ordinary Differential Equations | 3 | |
Total | 15 | 4 |
Year – 3: Semester V | Cr. Hrs. 16 | ||
Code | Title | Theory | LAB |
CY-314 | Analytical Chemistry-III | 3 | 1 |
CY-324 | Inorganic Chemistry-III | 3 | 1 |
CY-363 | Organic Chemistry-III | 3 | 1 |
CY-354 | Physical Chemistry-III | 3 | 1 |
Total | 12 | 4 |
Year – 3: Semester VI | Cr. Hrs 16 | ||
Code | Title | ||
CY-315 /CY 331 | Analytical Chemistry-IV/ Applied Chemistry | 3 | 1 |
CY-325 | Inorganic Chemistry-IV | 3 | 1 |
CY-364 | Organic Chemistry-IV | 3 | 1 |
CY-355 | Physical Chemistry-IV | 3 | 1 |
Total | 12 | 4 |
Year – 4: Semester VII | Cr. Hrs 15 | ||
Code | Title | ||
CY-4–* | Advanced Paper I | 3 | |
CY-4–* | Advanced Paper II | 3 | |
CY-4–* | Experimental Methods | 3 | |
CY-491 | Scientific Report Writing | 3 | |
CY-492 | Research Project/Internship and Report Writing /Additional Paper (3 credit) | 3 | |
Total | 12 | 3 |
*Three Courses from the field of specialization (Two Theory and one Experimental Methods)
CY-491 Scientific Report Writing (Common to all) (3 Cr Hrs.)
CY- 492 Research Project/Internship and Report Writing /Additional Paper (3 credit) Total (12 credit hours + 3 credit hour research = 15) 600 Marks8th Semester
Year – 4: Semester VIII | Cr. Hrs. 15 | ||
Code | Title | ||
CY-4–* | Advanced Paper IV | 3 | |
CY-4–* | Advanced Paper V | 3 | |
CY-4–* | Experimental Methods | 3 | |
CY-4–* | Elective Course (Other than the field of specialization) | 3 | |
CY-492 | Research Project/Social Services and Report Writing /Additional Paper (3 credit) | 3 | |
Total | 12 | 3 |